The Haunted Ghost Tour by Lantern Light!
The tour takes place with the historic Shrieves House in Sheep Street, an Elizabethan building on a site dating back to the start of the town in 1196.
It is said to be one of the most haunted buildings in the country. The entertaining tour is undertaken by one of our character guides who relate the history and the ghostly occurrences that have taken place within the building.
How long is the walk?
The tour takes place within the dark and eerie historic building, through the shadow corridors by lantern light. Depending on the amount of people on the tour, the duration is around 55 minutes.
Who plays the Ghost Hosts?
We have several Ghost Hosts – Wilfred Warden who was the warden at an asylum, or was he one of the inmates? Winifred Wake – who won’t talk about ‘that night’; Millicent Macabre who died of the plague or Robert Graves the gravedigger and many more characters.
What if it rains?
The tour takes place within the historic building and is not affected by the weather.
So I have to be physically fit?
The tour takes places through several rooms and corridors and there are a few stairs, so some mobility would be required. However, there are some places to sit if necessary.
Is the route wheelchair accessible?
The historic building is not wheelchair friendly.
Does the tour go inside any attractions?
The tour takes place within the Tudor World attraction, at night and in the dark!
Can I just turn up at the start of the tour?
Yes, you can just turn up but we have limited numbers on each tour so we would always recommend pre-booking to avoid any disappointment.
Where does the tour start?
The tour starts at 18th century gates at Tudor World in Sheep Street, CV37 6EE and then proceeds along the cobbled courtyard and into the historic building.
Price
Tickets are £9.50 for every age (not recommended for young children).
Schedule
Fri 21st February 2025 06:00pm to 06:55pm
Sat 22nd February 2025 06:00pm to 06:55pm
Sat 22nd February 2025 07:00pm to 07:55pm
Sat 22nd February 2025 08:00pm to 08:55pm
Sat 22nd February 2025 09:00pm to 09:55pm
Sun 23rd February 2025 06:00pm to 06:55pm
Mon 24th February 2025 06:00pm to 06:55pm
Tue 25th February 2025 06:00pm to 06:55pm
Wed 26th February 2025 06:00pm to 06:55pm
Thu 27th February 2025 06:00pm to 06:55pm
Fri 28th February 2025 06:00pm to 06:55pm
Sat 1st March 2025 06:00pm to 06:55pm
Sat 1st March 2025 07:00pm to 07:55pm
Sat 1st March 2025 08:00pm to 08:55pm
Sat 1st March 2025 09:00pm to 09:55pm
Sun 2nd March 2025 06:00pm to 06:55pm
Mon 3rd March 2025 06:00pm to 06:55pm
Tue 4th March 2025 06:00pm to 06:55pm
Wed 5th March 2025 06:00pm to 06:55pm
Thu 6th March 2025 06:00pm to 06:55pm
Fri 7th March 2025 06:00pm to 06:55pm
Sat 8th March 2025 06:00pm to 06:55pm
Sat 8th March 2025 07:00pm to 07:55pm
Sat 8th March 2025 08:00pm to 08:55pm
Sat 8th March 2025 09:00pm to 09:55pm
Sun 9th March 2025 06:00pm to 06:55pm
Mon 10th March 2025 06:00pm to 06:55pm
Tue 11th March 2025 06:00pm to 06:55pm
Wed 12th March 2025 06:00pm to 06:55pm
Thu 13th March 2025 06:00pm to 06:55pm
Fri 14th March 2025 06:00pm to 06:55pm
Sat 15th March 2025 06:00pm to 06:55pm
Sat 15th March 2025 07:00pm to 07:55pm
Sat 15th March 2025 08:00pm to 08:55pm
Sat 15th March 2025 09:00pm to 09:55pm
Sun 16th March 2025 06:00pm to 06:55pm
Mon 17th March 2025 06:00pm to 06:55pm
Tue 18th March 2025 06:00pm to 06:55pm
Wed 19th March 2025 06:00pm to 06:55pm
Thu 20th March 2025 06:00pm to 06:55pm
Fri 21st March 2025 06:00pm to 06:55pm
Sat 22nd March 2025 06:00pm to 06:55pm
Sat 22nd March 2025 07:00pm to 07:55pm
Sat 22nd March 2025 08:00pm to 08:55pm
Sat 22nd March 2025 09:00pm to 09:55pm
Sun 23rd March 2025 06:00pm to 06:55pm
Mon 24th March 2025 06:00pm to 06:55pm
Tue 25th March 2025 06:00pm to 06:55pm
Wed 26th March 2025 06:00pm to 06:55pm
Thu 27th March 2025 06:00pm to 06:55pm
Fri 28th March 2025 06:00pm to 06:55pm
Sat 29th March 2025 06:00pm to 06:55pm
Sat 29th March 2025 07:00pm to 07:55pm
Sat 29th March 2025 08:00pm to 08:55pm
Sat 29th March 2025 09:00pm to 09:55pm
Sun 30th March 2025 06:00pm to 06:55pm
Mon 31st March 2025 06:00pm to 06:55pm
Tue 1st April 2025 06:00pm to 06:55pm
Wed 2nd April 2025 06:00pm to 06:55pm
Thu 3rd April 2025 06:00pm to 06:55pm
Fri 4th April 2025 06:00pm to 06:55pm
Sat 5th April 2025 06:00pm to 06:55pm
Sat 5th April 2025 07:00pm to 07:55pm
Sat 5th April 2025 08:00pm to 08:55pm
Sat 5th April 2025 09:00pm to 09:55pm
Sun 6th April 2025 06:00pm to 06:55pm
Mon 7th April 2025 06:00pm to 06:55pm
Tue 8th April 2025 06:00pm to 06:55pm
Wed 9th April 2025 06:00pm to 06:55pm
Thu 10th April 2025 06:00pm to 06:55pm
Fri 11th April 2025 06:00pm to 06:55pm
Sat 12th April 2025 06:00pm to 06:55pm
Sat 12th April 2025 07:00pm to 07:55pm
Sat 12th April 2025 08:00pm to 08:55pm
Sat 12th April 2025 09:00pm to 09:55pm
Sun 13th April 2025 06:00pm to 06:55pm
Mon 14th April 2025 06:00pm to 06:55pm
Tue 15th April 2025 06:00pm to 06:55pm
Wed 16th April 2025 06:00pm to 06:55pm
Thu 17th April 2025 06:00pm to 06:55pm
Fri 18th April 2025 06:00pm to 06:55pm
Sat 19th April 2025 06:00pm to 06:55pm
Sat 19th April 2025 07:00pm to 07:55pm
Sat 19th April 2025 08:00pm to 08:55pm
Sat 19th April 2025 09:00pm to 09:55pm
Sun 20th April 2025 06:00pm to 06:55pm
Mon 21st April 2025 06:00pm to 06:55pm
Tue 22nd April 2025 06:00pm to 06:55pm
Wed 23rd April 2025 06:00pm to 06:55pm
Thu 24th April 2025 06:00pm to 06:55pm
Fri 25th April 2025 06:00pm to 06:55pm
Sat 26th April 2025 06:00pm to 06:55pm
Sat 26th April 2025 07:00pm to 07:55pm
Sat 26th April 2025 08:00pm to 08:55pm
Sat 26th April 2025 09:00pm to 09:55pm
Sun 27th April 2025 06:00pm to 06:55pm
Mon 28th April 2025 06:00pm to 06:55pm
Tue 29th April 2025 06:00pm to 06:55pm
Wed 30th April 2025 06:00pm to 06:55pm
Thu 1st May 2025 to Sat 31st May 2025 06:00pm to 06:55pm
Thu 1st May 2025 to Sat 31st May 2025 07:00pm to 07:55pm
Thu 1st May 2025 to Sat 31st May 2025 08:00pm to 08:55pm
Thu 1st May 2025 to Sat 31st May 2025 09:00pm to 09:55pm
Fri 2nd May 2025 06:00pm to 06:55pm
Sat 3rd May 2025 07:00pm to 07:55pm
Sat 3rd May 2025 09:00pm to 09:55pm
Mon 5th May 2025 06:00pm to 06:55pm
Tue 6th May 2025 06:00pm to 06:55pm
Wed 7th May 2025 06:00pm to 06:55pm
Thu 8th May 2025 06:00pm to 06:55pm
Fri 9th May 2025 06:00pm to 06:55pm
Sat 10th May 2025 06:00pm to 06:55pm
Sat 10th May 2025 07:00pm to 07:55pm
Sat 10th May 2025 08:00pm to 08:55pm
Sat 10th May 2025 09:00pm to 09:55pm
Sun 11th May 2025 06:00pm to 06:55pm
Mon 12th May 2025 06:00pm to 06:55pm
Tue 13th May 2025 06:00pm to 06:55pm
Wed 14th May 2025 06:00pm to 06:55pm
Thu 15th May 2025 06:00pm to 06:55pm
Fri 16th May 2025 06:00pm to 06:55pm
Sat 17th May 2025 06:00pm to 06:55pm
Sat 17th May 2025 07:00pm to 07:55pm
Sat 17th May 2025 08:00pm to 08:55pm
Sat 17th May 2025 09:00pm to 09:55pm
Sun 18th May 2025 06:00pm to 06:55pm
Mon 19th May 2025 06:00pm to 06:55pm
Tue 20th May 2025 06:00pm to 06:55pm
Wed 21st May 2025 06:00pm to 06:55pm
Thu 22nd May 2025 06:00pm to 06:55pm
Fri 23rd May 2025 06:00pm to 06:55pm
Sat 24th May 2025 06:00pm to 06:55pm
Sat 24th May 2025 07:00pm to 07:55pm
Sat 24th May 2025 08:00pm to 08:55pm
Sat 24th May 2025 09:00pm to 09:55pm
Sun 25th May 2025 06:00pm to 06:55pm
Mon 26th May 2025 06:00pm to 06:55pm
Tue 27th May 2025 06:00pm to 06:55pm
Wed 28th May 2025 06:00pm to 06:55pm
Thu 29th May 2025 06:00pm to 06:55pm
Fri 30th May 2025 06:00pm to 06:55pm
Sat 31st May 2025 06:00pm to 06:55pm
Sat 31st May 2025 07:00pm to 07:55pm
Sat 31st May 2025 08:00pm to 08:55pm
Sat 31st May 2025 09:00pm to 09:55pm
Sun 1st June 2025 06:00pm to 06:55pm
Mon 2nd June 2025 06:00pm to 06:55pm
Tue 3rd June 2025 06:00pm to 06:55pm
Wed 4th June 2025 06:00pm to 06:55pm
Thu 5th June 2025 06:00pm to 06:55pm
Fri 6th June 2025 06:00pm to 06:55pm
Sat 7th June 2025 06:00pm to 06:55pm
Sat 7th June 2025 07:00pm to 07:55pm
Sat 7th June 2025 08:00pm to 08:55pm
Sat 7th June 2025 09:00pm to 09:55pm
Sun 8th June 2025 06:00pm to 06:55pm
Mon 9th June 2025 06:00pm to 06:55pm
Tue 10th June 2025 06:00pm to 06:55pm
Wed 11th June 2025 06:00pm to 06:55pm
Thu 12th June 2025 06:00pm to 06:55pm
Fri 13th June 2025 06:00pm to 06:55pm
Sat 14th June 2025 06:00pm to 06:55pm
Sat 14th June 2025 07:00pm to 07:55pm
Sat 14th June 2025 08:00pm to 08:55pm
Sat 14th June 2025 09:00pm to 09:55pm
Sun 15th June 2025 06:00pm to 06:55pm
Mon 16th June 2025 06:00pm to 06:55pm
Tue 17th June 2025 06:00pm to 06:55pm
Wed 18th June 2025 06:00pm to 06:55pm
Thu 19th June 2025 06:00pm to 06:55pm
Fri 20th June 2025 06:00pm to 06:55pm
Sat 21st June 2025 06:00pm to 06:55pm
Sat 21st June 2025 07:00pm to 07:55pm
Sat 21st June 2025 08:00pm to 08:55pm
Sat 21st June 2025 09:00pm to 09:55pm
Sun 22nd June 2025 06:00pm to 06:55pm
Mon 23rd June 2025 06:00pm to 06:55pm
Tue 24th June 2025 06:00pm to 06:55pm
Wed 25th June 2025 06:00pm to 06:55pm
Thu 26th June 2025 06:00pm to 06:55pm
Fri 27th June 2025 06:00pm to 06:55pm
Sat 28th June 2025 06:00pm to 06:55pm
Sat 28th June 2025 07:00pm to 07:55pm
Sat 28th June 2025 08:00pm to 08:55pm
Past Dates
Thu 13th February 2025 06:00pm to 06:55pm
Fri 14th February 2025 06:00pm to 06:55pm
Sat 15th February 2025 06:00pm to 06:55pm
Sat 15th February 2025 07:00pm to 07:55pm
Sat 15th February 2025 08:00pm to 08:55pm
Sat 15th February 2025 09:00pm to 09:55pm
Sun 16th February 2025 06:00pm to 06:55pm
Mon 17th February 2025 06:00pm to 06:55pm
Tue 18th February 2025 06:00pm to 06:55pm
Wed 19th February 2025 06:00pm to 06:55pm
Thu 20th February 2025 06:00pm to 06:55pm
Venue Tudor World
Website https://tudorworld.com/
Email thetudorworld1599@gmail.com
Phone 01789 298070
Address Tudor World, Sheep Street, Stratford-upon-Avon, CV37 6EE