New to the Cotswolds or short on time?
This full-day, guided small group tour is the perfect way to experience the best of the Cotswolds in just one day – ideal for first-time visitors!
Highlights include:
📍 Departures from Stratford-upon-Avon (08:50) and Moreton-in-Marsh (09:30)
💛 Free time to explore the charming market towns of Chipping Campden and Stow-on-the-Wold
🏡 Visit the picture-perfect villages of Bibury, Bourton-on-the-Water, and our favourite ‘secret’ village, tucked away from the tourist trail
After picking you up from either Stratford-upon-Avon (08.50AM) or Moreton-in-Marsh (09.30AM), you’ll visit the following locations:
Note: We may vary the order in which we visit these locations, but times shown are approximately the amount of time you’ll spend in each location.
- Dover’s Hill (20 minutes)* A wonderful viewpoint at the northernmost end of the Cotswold Hills. Take in panoramic countryside views and enjoy an introduction to the Cotswolds, as well as some of our more quirky traditions! *In poor weather, we may omit the stop at Dover’s Hill. It’s beautiful in nice weather, but it can be very muddy with poor visibility when it’s wet!
- Chipping Campden (1 hour). Many of the buildings in this beautiful, historic town date from the 14th to the 17th Century. Chipping Campden is also the start point of the famous Cotswold Way trail. Use our unique maps, so you can explore our recommended things to see and do.
- Snowshill (20 minutes). This tiny hillside village is off the main tourist trail, but many people agree it’s the highlight of the tour!
- Stow-on-the-Wold (1 hour 10 minutes). A bustling Cotswolds market town, steeped in history and with wonderful independent shops to discover. Don’t miss the famous ‘Tolkien door’! Get a grab-and-go lunch so you’ll have time to explore properly – though the fantastic independent tea rooms and cafes can be hard to resist!
- Bibury (30 minutes). Home to the iconic ‘Arlington Row’ of chocolate-box cottages, tiny Bibury has been described as “the prettiest village in England”, so will you agree?
- Bourton-on-the-Water (45 minutes). A beautiful village where pretty Cotswold stone bridges cross the crystal waters of the River Windrush.
Pick up times and locations:
- 08.50: Stratford-upon-Avon – Shakespeare’s Birthplace Coach Terminal, Windsor Street, Stratford-upon-Avon
- 09.30: Moreton-in-Marsh – Moreton-in-Marsh train station (wait in the car park near the ticket office)
If you would like to change your pick up point after booking, you can do so using the ‘Manage this booking’ link in your confirmation email, or by contacting Go Cotswolds. If you’re not sure which pick up point to choose, please ask!
Drop-off times and locations:
- 17.00 – Moreton-in-Marsh train station
- 17.30 – Stratford-upon-Avon, Shakespeare’s Birthplace Coach Terminal
If you would like to be picked up in Stratford-upon-Avon and dropped off in Moreton-in-Marsh, or vice versa, no problem!
Schedule
Tue 7th October 2025 09:50am to 05:30pm
Wed 8th October 2025 09:50am to 05:30pm
Thu 9th October 2025 09:50am to 05:30pm
Fri 10th October 2025 09:50am to 05:30pm
Sat 11th October 2025 09:50am to 05:30pm
Sun 12th October 2025 09:50am to 05:30pm
Mon 13th October 2025 09:50am to 05:30pm
Tue 14th October 2025 09:50am to 05:30pm
Wed 15th October 2025 09:50am to 05:30pm
Thu 16th October 2025 09:50am to 05:30pm
Fri 17th October 2025 09:50am to 05:30pm
Sat 18th October 2025 09:50am to 05:30pm
Sun 19th October 2025 09:50am to 05:30pm
Mon 20th October 2025 09:50am to 05:30pm
Tue 21st October 2025 09:50am to 05:30pm
Wed 22nd October 2025 09:50am to 05:30pm
Thu 23rd October 2025 09:50am to 05:30pm
Fri 24th October 2025 09:50am to 05:30pm
Sat 25th October 2025 09:50am to 05:30pm
Sun 26th October 2025 09:50am to 05:30pm
Mon 27th October 2025 09:50am to 05:30pm
Tue 28th October 2025 09:50am to 05:30pm
Wed 29th October 2025 09:50am to 05:30pm
Thu 30th October 2025 09:50am to 05:30pm
Fri 31st October 2025 09:50am to 05:30pm
Sat 1st November 2025 09:50am to 05:30pm
Sun 2nd November 2025 09:50am to 05:30pm
Mon 3rd November 2025 09:50am to 05:30pm
Tue 4th November 2025 09:50am to 05:30pm
Wed 5th November 2025 09:50am to 05:30pm
Thu 6th November 2025 09:50am to 05:30pm
Fri 7th November 2025 09:50am to 05:30pm
Sat 8th November 2025 09:50am to 05:30pm
Sun 9th November 2025 09:50am to 05:30pm
Mon 10th November 2025 09:50am to 05:30pm
Tue 11th November 2025 09:50am to 05:30pm
Wed 12th November 2025 09:50am to 05:30pm
Thu 13th November 2025 09:50am to 05:30pm
Fri 14th November 2025 09:50am to 05:30pm
Sat 15th November 2025 09:50am to 05:30pm
Sun 16th November 2025 09:50am to 05:30pm
Mon 17th November 2025 09:50am to 05:30pm
Tue 18th November 2025 09:50am to 05:30pm
Wed 19th November 2025 09:50am to 05:30pm
Thu 20th November 2025 09:50am to 05:30pm
Fri 21st November 2025 09:50am to 05:30pm
Sat 22nd November 2025 09:50am to 05:30pm
Sun 23rd November 2025 09:50am to 05:30pm
Mon 24th November 2025 09:50am to 05:30pm
Tue 25th November 2025 09:50am to 05:30pm
Wed 26th November 2025 09:50am to 05:30pm
Thu 27th November 2025 09:50am to 05:30pm
Fri 28th November 2025 09:50am to 05:30pm
Sat 29th November 2025 09:50am to 05:30pm
Sun 30th November 2025 09:50am to 05:30pm
Tue 2nd December 2025 08:50am to 05:30pm
Wed 3rd December 2025 08:50am to 05:30pm
Thu 4th December 2025 08:50am to 05:30pm
Sat 6th December 2025 08:50am to 05:30pm
Sun 7th December 2025 08:50am to 05:30pm
Tue 9th December 2025 08:50am to 05:30pm
Wed 10th December 2025 08:50am to 05:30pm
Thu 11th December 2025 08:50am to 05:30pm
Sat 13th December 2025 08:50am to 05:30pm
Sun 14th December 2025 08:50am to 05:30pm
Tue 16th December 2025 08:50am to 05:30pm
Wed 17th December 2025 08:50am to 05:30pm
Thu 18th December 2025 08:50am to 05:30pm
Sat 20th December 2025 08:50am to 05:30pm
Sun 21st December 2025 08:50am to 05:30pm
Tue 23rd December 2025 08:50am to 05:30pm
Wed 24th December 2025 08:50am to 05:30pm
Thu 25th December 2025 08:50am to 05:30pm
Sat 27th December 2025 08:50am to 05:30pm
Sun 28th December 2025 08:50am to 05:30pm
Tue 30th December 2025 08:50am to 05:30pm
Wed 31st December 2025 08:50am to 05:30pm
Thu 1st January 2026 08:50am to 05:30pm
Sat 3rd January 2026 08:50am to 05:30pm
Sun 4th January 2026 08:50am to 05:30pm
Tue 6th January 2026 08:50am to 05:30pm
Thu 8th January 2026 08:50am to 05:30pm
Sat 10th January 2026 08:50am to 05:30pm
Sun 11th January 2026 08:50am to 05:30pm
Tue 13th January 2026 08:50am to 05:30pm
Thu 15th January 2026 08:50am to 05:30pm
Sat 17th January 2026 08:50am to 05:30pm
Sun 18th January 2026 08:50am to 05:30pm
Tue 20th January 2026 08:50am to 05:30pm
Thu 22nd January 2026 08:50am to 05:30pm
Sat 24th January 2026 08:50am to 05:30pm
Sun 25th January 2026 08:50am to 05:30pm
Tue 27th January 2026 08:50am to 05:30pm
Thu 29th January 2026 08:50am to 05:30pm
Sat 31st January 2026 08:50am to 05:30pm
Sun 1st February 2026 08:50am to 05:30pm
Tue 3rd February 2026 08:50am to 05:30pm
Thu 5th February 2026 08:50am to 05:30pm
Sat 7th February 2026 08:50am to 05:30pm
Sun 8th February 2026 08:50am to 05:30pm
Tue 10th February 2026 08:50am to 05:30pm
Thu 12th February 2026 08:50am to 05:30pm
Sat 14th February 2026 08:50am to 05:30pm
Sun 15th February 2026 08:50am to 05:30pm
Tue 17th February 2026 08:50am to 05:30pm
Thu 19th February 2026 08:50am to 05:30pm
Sat 21st February 2026 08:50am to 05:30pm
Sun 22nd February 2026 08:50am to 05:30pm
Tue 24th February 2026 08:50am to 05:30pm
Thu 26th February 2026 08:50am to 05:30pm
Sat 28th February 2026 08:50am to 05:30pm
Sun 1st March 2026 08:50am to 05:30pm
Tue 3rd March 2026 08:50am to 05:30pm
Wed 4th March 2026 08:50am to 05:30pm
Thu 5th March 2026 08:50am to 05:30pm
Sat 7th March 2026 08:50am to 05:30pm
Sun 8th March 2026 08:50am to 05:30pm
Tue 10th March 2026 08:50am to 05:30pm
Wed 11th March 2026 08:50am to 05:30pm
Thu 12th March 2026 08:50am to 05:30pm
Sat 14th March 2026 08:50am to 05:30pm
Sun 15th March 2026 08:50am to 05:30pm
Tue 17th March 2026 08:50am to 05:30pm
Wed 18th March 2026 08:50am to 05:30pm
Thu 19th March 2026 08:50am to 05:30pm
Sat 21st March 2026 08:50am to 05:30pm
Sun 22nd March 2026 08:50am to 05:30pm
Tue 24th March 2026 08:50am to 05:30pm
Wed 25th March 2026 08:50am to 05:30pm
Thu 26th March 2026 08:50am to 05:30pm
Sat 28th March 2026 08:50am to 05:30pm
Sun 29th March 2026 08:50am to 05:30pm
Tue 31st March 2026 08:50am to 05:30pm
Category Walks & Tours
Website gocotswolds.co.uk/product/cotswolds-in-a-day/
Email info@gocotswolds.co.uk
Phone Tel: +44 (0)1789 224492
Address Shakespeare's Birthplace Bus Terminal, Wndor Street, Stratford-upon-Avon, CV37 6NL